Total bets: 114 | Won: 62 | Lost: 52 |
Overall profit: +101.7 | Stake: 558 | ROI : 18.23% |
A small percentage of your
profits made
from this blog, would be appreciated as a
donation.
|
Profit graph, last updated 29/9/2011 |
Date | Event | Suggestion | Odd | Bookmaker | Stake | Outcome |
15/4/2011 | Djurgardens v Malmo FF | Malmo FF | 1.96 | betfair | 1 | +0.96 |
15/4/2011 | Vannes v Sedan | Vannes | 2.96 | betfair | 1 | -1 |
15/4/2011 | Laval v Nimes | Laval | 2.08 | betfair | 1 | +1.08 |
16/4/2011 | KV Mechelen v Cercle Brugg | KV Mechelen | 1.88 | betfair | 1 | -1 |
17/4/2011 | Molde v Stabaek | Molde | 1.92 | betfair | 1 | +0.92 |
18/4/2011 | Le Mans v Le Havre | Le Mans | 2.12 | betfair | 1 | +1.12 |
19/4/2011 | GAIS v Djurgardens | GAIS | 2.22 | betfair | 1 | +1.22 |
19/4/2011 | Queen of South v Ross Co | Queen of South | 2.96 | betfair | 1 | -1 |
22/4/2011 | Eskisehirspor v Trabzonspor | Trabzonspor | 1.89 | betfair | 1 | -1 |
23/4/2011 | Millwall v Preston | Millwall | 1.93 | betfair | 1 | +0.93 |
30/4/2011 | Hull v C Palace | Hull | 1.93 | betfair | 1 | -1 |
1/5/2011 | Helsingborgs v Hacken | Helsingborgs | 1.94 | betfair | 1 | -1 |
2/5/2011 | Portsmouth v Norwich | Norwich | 2.06 | betfair | 1 | +1.06 |
6/05/2011 | Istres v Laval | Istres | 2.4 | betfair | 5 | -5 |
6/5/2011 | Galway Utd v Dundalk | Dundalk | 1.85 | betfair | 10 | +8.5 |
7/5/201 | Arles v St Etienne | St Etienne | 1.98 | betfair | 10 | +9.8 |
7/5/2011 | Caen v Lens | Caen | 2.26 | betfair | 5 | -5 |
7/5/2011 | Brest v Nice | Brest | 2.2 | betfair | 5 | -5 |
7/5/2011 | Auxerre v Montpellier | Auxerre | 2.3 | betfair | 5 | +6.5 |
10/5/2011 | Santander v Atl Madrid | Atl Madrid (HT) | 2.96 | betfair | 3 | -3 |
10/5/2011 | Deportivo v Ath Bilbao | Deportivo | 2.28 | betfair | 5 | +6.4 |
11/5/2011 | Sociedad v Zaragoza | Sociedad | 2.26 | betfair | 5 | +6.3 |
13/5/2011 | Bray v UCD | Bray | 2.14 | betfair | 10 | +11.4 |
14/5/2011 | Portogruaro v Empoli | Portogruaro | 2.04 | betfair | 5 | -5 |
14/5/2011 | Naval v Guimaraes | Guimaraes | 2.4 | betfair | 10 | +14 |
19/5/2011 | Tromso v Viking | Tromso | 1.88 | betfair | 5 | +4.4 |
21/5/2011 | Frosinone v Sassuolo | Sassuolo | 1.9 | | 5 | +4.5 |
21/5/2011 | Osasuna v Villarreal | Osasuna | 1.87 | betfair | 5 | +4.35 |
21/5/2011 | Chivas USA v Los Angeles | Los Angeles | 2.18 | betfair | 5 | +5.9 |
26/5/2011 | GAIS v Hacken | GAIS | 2.84 | betfair | 3 | +5.52 |
29/5/2011 | St Etienne v Paris St-G | Paris St-G | 1.97 | betfair | 5 | -5 |
29/5/2011 | Lorient v Auxerre | Lorient | 2.6 | betfair | 3 | -3 |
1/6/2011 | Guatemala v Venezuela | Venezuela | 2.06 | betfair | 3 | +3.18 |
4/6/2011 | USA v Spain | Spain | 1.95 | betfair | 5 | +4.75 |
5/6/2011 | Benin v Ivory Coast | Ivory Coast | 1.9 | | 10 | +9 |
9/6/2011 | Poland v France | France | 2.24 | betfair | 5 | +6.2 |
10/6/2011 | St Patricks v Derry | St Patricks | 2.82 | betfair | 5 | -5 |
10/6/2011 | AIK v Malmo FF | AIK | 3 | betfair | 2 | +4 |
18/6/2011 | Gefle v Elfsborg | Elfsborg | 2.36 | betfair | 10 | -10 |
18/6/2011 | Trelleborgs v Hacken | Trelleborgs | 2.76 | betfair | 5 | -5 |
19/6/2011 | Norrkoping v Helsingborgs | Helsingborg | 2.04 | betfair | 10 | -10 |
19/6/2011 | GAIS v AIK | GAIS | 2.54 | betfair | 5 | +7.7 |
20/6/2011 | Malmo FF v Kalmar FF | Malmo FF | 1.96 | betfair | 10 | +9.6 |
20/6/2011 | Djurgardens v Syrianska FC | Djurgardens | 2 | betfair | 10 | +10 |
24/6/2011 | Sligo R. v Shamrock R. | Shamrock R. | 2.48 | betfair | 5 | -5 |
25/6/2011 | Atletico PR v Bahia | Atletico PR | 1.75 | W. Hill | 10 | -10 |
26/6/2011 | Stromsgodset v Haugesund | Stromsgodset | 1.86 | betfair | 10 | +8.6 |
26/6/2011 | Viking v Rosenborg | Rosenborg | 2.36 | betfair | 5 | -5 |
30/6/2011 | Brann v Odd Grenland | Brann | 1.95 | bet-at-home | 10 | +9.5 |
1/7/2011 | Dundalk v Bohemians | Dundalk | 2.06 | betfair | 5 | -5 |
2/7/2011 | Shimizu v Kashima | Kashima | 2.52 | betfair | 3 | -3 |
3/7/2011 | Molde v Aalesunds | Molde | 1.77 | betfair | 10 | +7.7 |
4/7/2011 | Fredrikstad v Tromso | Fredrikstad | 2.46 | betfair | 5 | -5 |
10/7/2011 | Valerenga v Tromso | Valerenga | 1.75 | betfair | 5 | +3.75 |
12/7/2011 | FC Pyunik v Plzen | Plzen | 1.82 | betfair | 5 | +4.1 |
17/7/2011 | Sogndal v Sarpsborg | Sogndal | 1.95 | betfair | 10 | +9.5 |
17/7/2011 | Viking v Aalesunds | Viking | 1.88 | betfair | 10 | +8.8 |
17/7/2011 | Tromso v Valerenga | Tromso | 2.26 | betfair | 10 | +12.6 |
18/7/2011 | Trelleborgs v IFK Goteborg | Trelleborgs | 3.56 | betfair | 3 | +7.95 |
22/7/2011 | Le Mans v Arles | Le Mans | 1.94 | betfair | 3 | +2.82 |
24/7/2011 | FC Wacker Innsbruck v Red Bull Salzburg | Red Bull Salzburg | 1.95 | betfair | 5 | +4.75 |
31/7/2011 | Sparta Sarpsborg v Haugesund | Sparta Sarpsborg | 2.30 | betfair | 10 | -10 |
6/8/2011 | Coventry v Leicester | Leicester | 2.12 | betfair | 5 | +5.6 |
6/8/2011 | Bristol City v Ipswich | Bristol City | 2.54 | betfair | 3 | -3 |
7/8/2011 | West Ham v Cardiff | West Ham | 1.88 | betfair | 5 | -5 |
7/8/2011 | Djurgardens v GAIS | Djurgardens | 2.14 | betfair | 10 | -10 |
7/8/2011 | Brann v Stromsgodset | Brann | 1.91 | betfair | 10 | -10 |
20/8/2011 | Malmo FF v GAIS | Malmo FF | 2.12 | betfair | 5 | +5.6 |
21/8/2011 | Academica v Rio Ave | Academica | 2.4 | | 5 | +7 |
21/8/2011 | Sogndal v Start | Sogndal | 1.99 | betfair | 10 | +9.9 |
27/8/2011 | Granada v Betis | Granada | 2.44 | betfair | 3 | -3 |
28/8/2011 | Sochaux v St Etienne | Sochaux | 2.32 | betfair | 3 | +3,96 |
02/9/2011 | Cyprus U21 v Greece U21 | Greece U21 | 1.95 | betfair | 5 | +4.75 |
02/9/2011 | Northern Ireland v Serbia | Serbia | 2.26 | betfair | 5 | +6.3 |
02/9/2011 | Cyprus U21 v Greece U21 | Greece U21 | 1.95 | betfair | 5 | +4.75 |
02/9/2011 | Northern Ireland v Serbia | Serbia | 2.26 | betfair | 5 | +6.3 |
03/9/2011 | Oldham v Huddersfield | Huddersfield | 2.12 | betfair | 3 | -3 |
03/9/2011 | Forest Green v Grimsby | Forest Green | 2.34 | betfair | 2 | -2 |
07/9/2011 | Cruzeiro v Fluminense RJ | Cruzeiro | 1.99 | betfair | 3 | -3 |
10/9/2011 | Stromsgodset v Viking | Stromsgodset | 1.95 | betfair | 10 | -10 |
10/9/2011 | Brechin v Forfar | Brechin | 1.96 | betfair | 2 | -2 |
10/9/2011 | Manisaspor v Trabzonspor | Trabzonspor | 2.06 | betfair | 4 | -4 |
11/9/2011 | Syrianska FC v Kalmar FF | Kalmar FF | 2.06 | betfair | 10 | -10 |
11/9/2011 | Wiener Neustadt v Austria Vienna | Austria Vienna | 1.94 | betfair | 5 | -5 |
11/9/2011 | Bursaspor v Kayserispor | Bursaspor | 1.96 | betfair | 3 | +2.88 |
11/9/2011 | Antalyaspor v Gaziantepspor | Antalyaspor | 2.45 | betfair | 2 | +2.9 |
12/9/2011 | Bohemians v Dundalk | Bohemians | 1.75 | betfair | 3 | +2.25 |
15/9/2011 | Mjallby v AIK | Mjallby | 2.54 | betfair | 4 | -4 |
17/9/2011 | Kettering v Tamworth | Kettering | 2.46 | betfair | 2 | -2 |
17/9/2011 | Telford v Bath City | Telford | 2.06 | betfair | 2 | +2.12 |
18/9/2011 | Southampton v Birmingham | Southampton | 1.75 | betfair | 10 | +7.5 |
18/9/2011 | Setubal v Beira-Mar | Setubal | 2.45 | bet-at-home | 3 | +4.35 |
19/9/2011 | Guimaraes v Braga | Braga | 2.5 | bet-at-home | 3 | -3 |
19/9/2011 | Torino v Brescia | Torino | 2.07 | betfair | 2 | -2 |
19/9/2011 | Rio Ave v Sp Lisbon | Sp Lisbon | 1.95 | W. Hill | 10 | +9.5 |
21/9/2011 | R. Vallecano v Levante | R. Vallecano | 2.22 | betfair | 2 | -2 |
21/9/2011 | Trelleborgs v GAIS | Trelleborgs | 2.84 | betfair | 2 | -2 |
21/9/2011 | Halmstads v Malmo FF | Malmo FF | 1.87 | betfair | 2 | +1.74 |
24/9/2011 | Mjallby v Elfsborg | Elfsborg | 2.1 | bet-at-home | 5 | -5 |
24/9/2011 | Birmingham v Barnsley | Birmingham | 1.82 | betfair | 10 | -10 |
24/9/2011 | Oud-Heverlee Leuven v Genk | Genk | 2.0 | | 4 | -4 |
26/9/2011 | Gijon v Santander | Gijon | 2.1 | betfair | 3 | -3 |
05/10/2011 | Albinoleffe v Padova | Padova | 2.16 | betfair | 4 | -4 |
07/10/2011 | Azerbaijan v Austria | Austria | 2.22 | betfair | 3 | +3.66 |
07/10/2011 | Wales v Switzerland | Switzerland | 1.96 | betfair | 4 | -4 |
08/10/2011 | Galway Utd v Drogheda | Drogheda | 1.88 | betfair | 5 | +4.4 |
13/10/2011 | Shamrock Rovers v Derry | Shamrock Rovers | 2.11 | betfair | 4 | +4.44 |
15/10/2011 | Mgladbach v Leverkusen | Leverkusen | 2.70 | betfair | 2 | -2 |
15/10/2011 | Wolfsburg v Nurnberg | Wolfsburg | 2.22 | betfair | 2 | +2.44 |
17/10/2011 | AC Horsens v FC Copenhagen | Copenhagen | 1.88 | bet-at-home | 6 | -6 |
19/10/2011 | Asker v Honefoss | Honefoss | 1.94 | betfair | 3 | +2.82 |
21/10/2011 | Augsburg v W Bremen | W Bremen | 1.93 | betfair | 5 | -5 |
22/10/2011 | Kaiserslautern v Freiburg | Kaiserslautern | 2.05 | W. Hill | 3 | +3.15 |
22/10/2011 | Hayes and Yeading v York City | York City | 1.89 | betfair | 2 | +1.78 |
23/10/2011 | Odd Grenland v Haugesund | Odd Grenland | 2.0 | betfair | 7 | +7 |
24/10/2011 | Mersin Idman Yurdu v Besiktas | Besiktas | 2.1 | betfair | 3 | +3.3 |
...For new suggestions check our
home page. (Only finished matches are kept here)