| Suggestion | Odd | Bookmaker | Stake |
|---|---|---|---|
| Telford | 2.06 | betfair | 2 |
Bath City's away form:
| York City | 1-0 | Bath City |
| Forest Green | 3-0 | Bath City |
| Hayes & Yeading | 1-1 | Bath City |
| Mansfield | 1-1 | Bath City |
| Eastbourne | 2-0 | Bath City |
| Grimsby | 2-2 | Bath City |
Free value bet suggestions, that come automatically from machine learning algorithms
| Suggestion | Odd | Bookmaker | Stake |
|---|---|---|---|
| Telford | 2.06 | betfair | 2 |
| York City | 1-0 | Bath City |
| Forest Green | 3-0 | Bath City |
| Hayes & Yeading | 1-1 | Bath City |
| Mansfield | 1-1 | Bath City |
| Eastbourne | 2-0 | Bath City |
| Grimsby | 2-2 | Bath City |
Wow, cool post. I'd like to write like this too - taking time and real hard work to make a great article... but I put things off too much and never seem to get started. Thanks though.บา คา ร่า วอ เลท
ReplyDelete